Reseller List
Updated date:
No | Company Name | HQ Office | Support Area | Remarks | URL |
---|---|---|---|---|---|
1 | NTT DATA (Thailand) Co.,Ltd. | Thailand | Thailand | https://www.nttdata.com/th/en | |
2 | C.S.I.(Thailand) Co., Ltd. | Thailand | Thailand | https://www.facebook.com/WinActorTH/ |
- Thailand site: https://www.csigroups.com/th/product/rpa/winactor/ - Japan site: https://www.csigroups.com/ja/product/rpa/winactor/ |
3 | Thai Nakamura Advance Solution | Thailand | Thailand | http://t-nas.co.th/th/business/office-robot/ | |
4 | G-ABLE Co., LTD. | Thailand | Thailand | https://www.g-able.com/ | |
5 | PT. NTT DATA Indonesia | Indonesia | Indonesia | https://www.nttdata.com/id/en/ | |
6 | PT. DROSE KONSULTASI INDONESIA | Indonesia | Indonesia | https://www.drose-consulting.com/ | |
7 | PT. SAKURA MITRA PERDANA | Indonesia | Indonesia | https://sakura-id.com/ | |
8 | PT Abyor International | Indonesia | Indonesia | https://abyor.com/ | |
9 | PT Syntech Mitra Integrasi | Indonesia | Indonesia | ||
10 | PT. NTT Indonesia | Indonesia | Indonesia | ||
11 | NTT DATA Vietnam Co., Ltd. | Vietnam | Vietnam | https://www.nttdata.com/vn/en | |
12 | HPT Vietnam Corporation | Vietnam | Vietnam | http://www.hpt.vn/en | |
13 | GMO-Z.com RUNSYSTEM Company | Vietnam | Vietnam | https://runsystem.net/en/ | |
14 | NTT Ltd (Vietnam) | Vietnam | Vietnam | https://hello.global.ntt/ | |
15 | Thuan Thien Phat P.E.I Co., Ltd | Vietnam | Vietnam | http://thuanthienphat.vn/ http://www.hipt.vn/ | |
16 | HiPT | Vietnam | Vietnam | ||
17 | Focus | Vietnam | Vietnam | ||
18 | VSI | Vietnam | Vietnam | ||
19 | PERP | Vietnam | Vietnam | ||
20 | NTT DATA Myanmar Co.,Ltd. | Yangon,Myanmar | Myanmar | https://www.facebook.com/nttdatamyanmarr/ | |
21 | NTT DATA Philippines, Inc. | Philippines | Philippines | https://www.nttdata.com/ph/en | |
22 | NTT DATA MALAYSIA Sdn Bhd | Malaysia | Malaysia | https://www.nttdata.com/my/en | |
23 | NTT DATA Singapore PTE Ltd | Singapore | Singapore | https://www.nttdata.com/sg/en | |
24 | NTT DATA Taiwan Co., Ltd | Taiwan | Taiwan | http://www.nttdata-taiwan.com/ | |
25 | NTT DATA Services Operations BV-Korea Branch | South Korea | South Korea | ||
26 | NTT Data (China) Co., Ltd. | China | China | https://www.nttdata.com.cn/ | |
27 | NTT DATA(中国)信息技術有限公司 NTT DATA (CHINA) INFORMATION TECHNOLOGY CO., LTD. | China | China | https://www.nttdata-china.co.jp | |
28 | JAST TECHNIQUES PTE. LTD. | Singapore | Singapore | https://www.jast.com.sg/en/ | |
29 | DOCOMO Europe Limited | UK | Europe | bizdev@docomo-europe.com (※) |
http://www.docomo-europe.com/ |
30 | Newton Information Technology Ltd. | UK | Europe | sales@newtonit.com (※) |
https://www.newtonit.com/ja/ |
31 | NTT DATA Business Solutions | Germany | Europe, Americas, Asia, Pacific |
https://nttdata-solutions.com/us/about-us/who-we-are/ | |
32 | NTT DATA Deutschland GmbH | Germany | Germany | https://de.nttdata.com/ | |
33 | NTT DATA Romania | Romania | Romania | https://ro.nttdata.com/ | |
34 | NTT DATA Spain, S.L.U. | Spain | Europe, Americas |
https://es.nttdata.com/about-us | |
35 | NTT DATA INTELLINK Corporation | Japan | Europe, USA, India |
(※) Please check "List of supported countries” | http://www.intellilink.co.jp/en |
36 | NTT Russia LLC | Russia | Russia | sales-support@ru.ntt.com | |
37 | Axcell | Egypt | Egypt, Iran, Kuwait, Saudi Arabia, Qatar, Bahrain, United Arab Emirates, Oman | (※) Please check "List of supported countries” | https://www.axcellservice.com/ |
38 | NTT Com Asia Ltd. | China(Hong Kong) | Hong Kong | (※) Please check "List of supported countries” | https://hello.global.ntt/ |
39 | NTT DATA Taiwan Co., Ltd | Taiwan | Taiwan |